<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Grade</title>
	<atom:link href="http://www.fxgrade.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxgrade.net</link>
	<description>Forex Reviews</description>
	<lastBuildDate>Tue, 21 May 2013 03:53:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TradeMate</title>
		<link>http://www.fxgrade.net/trademate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trademate</link>
		<comments>http://www.fxgrade.net/trademate/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signal Providers]]></category>
		<category><![CDATA[21st Century Forex Trader.21st Century Forex Trader.21st Century Forex Trader]]></category>
		<category><![CDATA[Forex Joe]]></category>
		<category><![CDATA[TradeMate]]></category>
		<category><![CDATA[TradeMate Review]]></category>

		<guid isPermaLink="false">http://www.fxgrade.net/?p=1970</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fxgrade.net/trademate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#8217;s EA</title>
		<link>http://www.fxgrade.net/toms-ea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toms-ea</link>
		<comments>http://www.fxgrade.net/toms-ea/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[Dustin Pass]]></category>
		<category><![CDATA[EA Review]]></category>
		<category><![CDATA[EA Reviews]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Tom's EA]]></category>
		<category><![CDATA[Tom's EA Review]]></category>

		<guid isPermaLink="false">http://www.fxgrade.net/?p=1934</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fxgrade.net/toms-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarratt Davis</title>
		<link>http://www.fxgrade.net/jarratt-davis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jarratt-davis</link>
		<comments>http://www.fxgrade.net/jarratt-davis/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[ForexPeaceArmy]]></category>
		<category><![CDATA[how to trade a currency fund]]></category>
		<category><![CDATA[Jarratt Davis]]></category>

		<guid isPermaLink="false">http://www.fxgrade.net/?p=1930</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fxgrade.net/jarratt-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Grid</title>
		<link>http://www.fxgrade.net/tokyo-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tokyo-grid</link>
		<comments>http://www.fxgrade.net/tokyo-grid/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[EA Review]]></category>
		<category><![CDATA[EA Reviews]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Tokyo Grid]]></category>
		<category><![CDATA[Tokyo Grid Review]]></category>

		<guid isPermaLink="false">http://www.fxgrade.net/?p=1927</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fxgrade.net/tokyo-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Nitty Gritty Insiders Club</title>
		<link>http://www.fxgrade.net/forex-nitty-gritty-insiders-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-nitty-gritty-insiders-club</link>
		<comments>http://www.fxgrade.net/forex-nitty-gritty-insiders-club/#comments</comments>
		<pubDate>Sun, 05 May 2013 07:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Signal Providers]]></category>
		<category><![CDATA[Bill Poulos]]></category>
		<category><![CDATA[Forex Nitty Gritty Insiders Club]]></category>
		<category><![CDATA[Forex Nitty Gritty Insiders Club Review]]></category>

		<guid isPermaLink="false">http://www.fxgrade.net/?p=1922</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fxgrade.net/forex-nitty-gritty-insiders-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTU Trend Jumper</title>
		<link>http://www.fxgrade.net/ptu-trend-jumper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ptu-trend-jumper</link>
		<comments>http://www.fxgrade.net/ptu-trend-jumper/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 07:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systems & Strategies]]></category>
		<category><![CDATA[Premier Trader University Trend Jumper]]></category>
		<category><![CDATA[Premier Trader University Trend Jumper Review]]></category>
		<category><![CDATA[PTU Trend Jumper]]></category>
		<category><![CDATA[Trend Jumper]]></category>
		<category><![CDATA[Trend Jumper Review]]></category>

		<guid isPermaLink="false">http://www.fxgrade.net/?p=1914</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fxgrade.net/ptu-trend-jumper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quant Strategy EA</title>
		<link>http://www.fxgrade.net/quant-strategy-ea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quant-strategy-ea</link>
		<comments>http://www.fxgrade.net/quant-strategy-ea/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 09:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA Review]]></category>
		<category><![CDATA[Expert Advisor Review]]></category>
		<category><![CDATA[Quant Strategy EA]]></category>
		<category><![CDATA[Quant Strategy EA Review]]></category>

		<guid isPermaLink="false">http://www.fxgrade.net/?p=1896</guid>
		<description><![CDATA[I haven’t tested Quant Strategy EA, but Marc Fric is running a live forward test, which he also link to from the sales page. If you have tested Quant Strategy EA, please share your thoughts below. &#160;]]></description>
			<content:encoded><![CDATA[<p style="float: right;"><a href="http://www.myfxbook.com/members/genbuilder/quantstrategyea/498388"><img  border="0" src="http://widgets.myfxbook.com/widgets/498388/large.jpg" class="alignright" /></a></p>
<p>I haven’t tested Quant Strategy EA, but Marc Fric is running a live forward test, which he also link to from the sales page. </p>
<p>If you have tested Quant Strategy EA, please share your thoughts below.   </p>
<p>&nbsp;</p>
<p style="text-align: center;"><!-- OptinSkin -->
	<div class="ois_wrapper" data="" style="" id="ois_" rel="1896"></div>
		<!-- End OptinSkin --></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrade.net/quant-strategy-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX News Bot</title>
		<link>http://www.fxgrade.net/fx-news-bot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fx-news-bot</link>
		<comments>http://www.fxgrade.net/fx-news-bot/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 07:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA Review]]></category>
		<category><![CDATA[EA Reviews]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[FxNewsBot]]></category>
		<category><![CDATA[Million Dollar Pips]]></category>
		<category><![CDATA[William Morrison]]></category>

		<guid isPermaLink="false">http://www.fxgrade.net/?p=1873</guid>
		<description><![CDATA[As mentioned above, I haven’t tested FxNewsBot, but the creator is running a live forward test, which they also link to from the sales page. So far, things look good. If you have tested FX News Bot, please share your &#8230;<div class="more_btn"><a  href="http://www.fxgrade.net/fx-news-bot/?type=blog">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p style="float: right;"><a href="http://www.myfxbook.com/members/FxNewsBotTeam/fxnewsbot/523665"><img  border="0" src="http://widgets.myfxbook.com/widgets/523665/large.jpg" class="alignright" /></a></p>
<p>As mentioned above, I haven’t tested FxNewsBot, but the creator is running a live forward test, which they also link to from the sales page. So far, things look good. </p>
<p>If you have tested FX News Bot, please share your thoughts below.   </p>
<p>&nbsp;</p>
<p style="text-align: center;"><!-- OptinSkin -->
	<div class="ois_wrapper" data="" style="" id="ois_" rel="1873"></div>
		<!-- End OptinSkin --></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrade.net/fx-news-bot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verified Trader</title>
		<link>http://www.fxgrade.net/verified-trader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verified-trader</link>
		<comments>http://www.fxgrade.net/verified-trader/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[EA Review]]></category>
		<category><![CDATA[EA Reviews]]></category>
		<category><![CDATA[Verified Trader]]></category>
		<category><![CDATA[Verified Trader EA]]></category>
		<category><![CDATA[Verified Trader Review]]></category>

		<guid isPermaLink="false">http://www.fxgrade.net/?p=1862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fxgrade.net/verified-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Hacked</title>
		<link>http://www.fxgrade.net/forex-hacked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-hacked</link>
		<comments>http://www.fxgrade.net/forex-hacked/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 04:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[EA Review]]></category>
		<category><![CDATA[EA Reviews]]></category>
		<category><![CDATA[Expert Advisor Review]]></category>
		<category><![CDATA[Forex Hacked]]></category>
		<category><![CDATA[Forex Hacked Review]]></category>

		<guid isPermaLink="false">http://www.fxgrade.net/?p=1846</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.fxgrade.net/forex-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
